RH
Rose Harwood
Also listed in: Lead/Supporting Actor, Producer, Production Accountant, Production Manager
Line Producer
Master's in Business Administration from Southern Oregon University. Experienced with Movie Magic Budgeting for feature films up to $10 million. Experienced in submitting film projects for the Oregon Film Incentive Program and in delivering final accounting for the successful delivery of incentive funds upon completion of film projects. Knowledgeable about SAG-AFTRA and IATSE impact on budgeting. Selected recent credits are listed below; credits do not include projects in development and budgets created in a consulting line producer capacity, which are numerous.
Credits
| Production Title | Year | Notes |
|---|---|---|
| An Extraordinary Year | 2025 | Narrative Short - Gary Lundgren - Line Producer and on set mentor for Southern Oregon University students |
| Bed Death | 2025 | Narrative Short - Lulenoxx - Sole Producer, responsible for all aspects of production |
| Ernie and Emma | 2024 | Narrative Feature - Bruce Campbell and Ida Gearon - Associate Producer, numerous roles including lead set logistics and management, budget management, Oregon Film Incentive compliance, accounting, post supervision, etc. |
| Invisible | 2022 | Documentary Feature - Nick Demos - Lead Producer, numerous roles including lead on end to end financial management and accounting |
| Land of Gold | 2022 | Narrative Feature - Nardeep Khurmi - Co-Producer, numerous roles including production coordinator, production accountant, post production accountant, contract management |
